Nissan X-TRAIL Technical Specification
Nissan X-TRAIL SUV, MHEV 160 Xtronic
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 120 |
Max. Power, hp | 163 |
Engine displacement | 1477-1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 300 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | XTRONIC CVT |
Drive | 2WD |
Suspension type, front | MacPherson type suspension with rigid subframe |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11.1 |
Gross weight | 2100 (2285) |
Kerb weight min-max | 1664-1744 (1715-1781) |
Max. trailer weight, braked | 2000 (1800) |
Max. trailer weight, unbraked | 750 |
Max. roof load, kg | 100 |
Maximum payload | 356-436 (504-570) |
Length | 4680 |
Width | 1840 |
Height | 1725 |
Wheelbase | 2705 |
Track front | 1585 |
Track rear | 1590 |
Luggage capacity (VDA) min-max | 585 (485) |
Luggage capacity with folded 2-row seats (VDA), l | 1424 (1298) |
Fuel tank | 55 |
Ground clearance | 210 |
Fuel consumption - Combined (WLTP), l/100km | 7.1 - 7.6 |
Fuel consumption - Low (WLTP), l/100km | 8.8 - 9.2 |
Fuel consumption - Medium (WLTP), l/100km | 6.9 - 7.3 |
Fuel consumption - High (WLTP), l/100km | 6.0 - 6.4 |
Fuel consumption - Extra-High (WLTP), l/100km | 7.6 - 8.2 |
CO2 - Combined (WLTP), g/km | 161 - 172 |
CO2 - Low (WLTP), g/km | 199 - 209 |
CO2 - Medium (WLTP), g/km | 155 - 165 |
CO2 - High (WLTP), g/km | 136 - 145 |
CO2 - Extra-High (WLTP), g/km | 172 - 185 |
NOx, mg/km | 7.9 |
Maximum speed | 200 |
Acceleration 0-100 km/h | 9.6 |
New car warranty | 5 aastat / 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan X-TRAIL SUV, e-POWER
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 150 |
Max. Power, hp | 204 |
Engine displacement | 1477-1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Konstantne ülekanne |
Drive | 2WD |
Suspension type, front | MacPherson type suspension with rigid subframe |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11.1 |
Gross weight | 2245 |
Kerb weight min-max | 1800-1833 |
Max. trailer weight, braked | 670 |
Max. trailer weight, unbraked | 670 |
Max. roof load, kg | 100 |
Maximum payload | 362-445 |
Length | 4680 |
Width | 1840 |
Height | 1725 |
Wheelbase | 2705 |
Track front | 1585 |
Track rear | 1590 |
Luggage capacity (VDA) min-max | 575 |
Luggage capacity with folded 2-row seats (VDA), l | 1396 |
Fuel tank | 55 |
Ground clearance | 205 |
Fuel consumption - Combined (WLTP), l/100km | 5.8 - 6.2 |
Fuel consumption - Low (WLTP), l/100km | 4.8 - 5.3 |
Fuel consumption - Medium (WLTP), l/100km | 4.7 - 6.1 |
Fuel consumption - High (WLTP), l/100km | 5 |
Fuel consumption - Extra-High (WLTP), l/100km | 7.4 - 7.9 |
CO2 - Combined (WLTP), g/km | 132 - 141 |
CO2 - Low (WLTP), g/km | 108 - 120 |
CO2 - Medium (WLTP), g/km | 106 - 138 |
CO2 - High (WLTP), g/km | 112 |
CO2 - Extra-High (WLTP), g/km | 167 - 180 |
NOx, mg/km | 2.5 |
Maximum speed | 170 |
Acceleration 0-100 km/h | 8.0 |
New car warranty | 5 aastat / 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan X-TRAIL SUV, e-4ORCE
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 157 |
Max. Power, hp | 213 |
Engine displacement | 1477-1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 + 195 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Konstantne ülekanne |
Drive | 4WD |
Suspension type, front | MacPherson type suspension with rigid subframe |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Minimum turning circle (kerb to kerb) | 11.1 |
Gross weight | 2345 (2535) |
Kerb weight min-max | 1908-1994 (1961-2024) |
Max. trailer weight, braked | 1800 (1650) |
Max. trailer weight, unbraked | 750 |
Max. roof load, kg | 100 |
Maximum payload | 351-437 (511-574) |
Length | 4680 |
Width | 1840 |
Height | 1725 |
Wheelbase | 2705 |
Track front | 1585 |
Track rear | 1590 |
Luggage capacity (VDA) min-max | 575 (485) |
Luggage capacity with folded 2-row seats (VDA), l | 1396 (1298) |
Fuel tank | 55 |
Ground clearance | 192 (198) |
Fuel consumption - Combined (WLTP), l/100km | 6.3 - 6.7 |
Fuel consumption - Low (WLTP), l/100km | 6.2 - 6.6 |
Fuel consumption - Medium (WLTP), l/100km | 5.2 - 5.6 |
Fuel consumption - High (WLTP), l/100km | 5.4 - 5.8 |
Fuel consumption - Extra-High (WLTP), l/100km | 7.8 - 8.2 |
CO2 - Combined (WLTP), g/km | 143 - 152 |
CO2 - Low (WLTP), g/km | 141 - 150 |
CO2 - Medium (WLTP), g/km | 118 - 128 |
CO2 - High (WLTP), g/km | 122 - 131 |
CO2 - Extra-High (WLTP), g/km | 177 - 186 |
NOx, mg/km | 4.3 |
Maximum speed | 180 |
Acceleration 0-100 km/h | 7 (7,2) |
New car warranty | 5 aastat / 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |