Nissan ARIYA Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
INTERIOR TRIMS
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Part PVCCloth (Fabric) seats BLACK | G | Standard | Standard | |||
Part PVC / Cloth (Fabric) seats LIGHT GREY | K | P | ||||
Black - Part PVC / Synthetic Suede | G | Standard | ||||
Light Grey - Part PVC / Synthetic Suede | K | P | ||||
Blue - Nappa leather seats | Z | Optional | Standard | 1 350 |
EXTERIOR COLOURS
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Ceramic Grey | KBY | Standard | Standard | Standard | Standard | |
Dark Metal Grey | KAD | Optional | Optional | Optional | Optional | 600 |
Aurora Green | DAP | Optional | Optional | Optional | Optional | 800 |
Pearl Black | GAT | Optional | Optional | Optional | Optional | 800 |
Akatsuki Copper/ Black | XGJ | Optional | Optional | Optional | Optional | 1 000 |
Blue Pearl / Black | XGU | Optional | Optional | Optional | Optional | 1 200 |
White Pearl / Black | XGA | Optional | Optional | Optional | Optional | 1 200 |
EXTERIOR
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Automatic folding heated mirrors | EXT-4465 | Standard | Standard | Standard | Standard | |
Power memory mirrors with reverse tilt function | EXT-4466 | Standard | Standard | |||
LED headlamps with auto on/off | EXT-4467 | Standard | Standard | Standard | Standard | |
LED Day Time Running Lamp with follow me home feature | EXT-4468 | Standard | Standard | Standard | Standard | |
LED Front Fog Lamps | EXT-4469 | Optional | Standard | Standard | Standard | |
LED Rear Fog Lamps | EXT-4470 | Standard | Standard | Standard | Standard | |
LED tail lamp | EXT-4471 | Standard | Standard | Standard | Standard | |
Adaptive driving beam and auto levelizer | EXT-4473 | Standard | Standard | |||
Front and Rear sequential turning lights | EXT-4474 | Standard | Standard | |||
Heated Front Windscreen | EXT-4475 | Standard | Standard | Standard | ||
Rear privacy glass | EXT-4476 | Optional | Standard | Standard | Standard | |
Openable panoramic sunroof | EXT-4477 | Standard | Standard | |||
Shark Fin Antenna | EXT-4478 | Standard | Standard | Standard | Standard | |
Satin Chrome window mouldings | EXT-4479 | Standard | Halfstandart | Halfstandart | ||
Matt chrome window mouldings | EXT-4480 | Halfstandart | Halfstandart | Standard | ||
e-4ORCE kicking plates | EXT-4481 | Halfstandart | Halfstandart | Standard | ||
e-4ORCE badge | EXT-4482 | Halfstandart | Halfstandart | Standard | ||
High-Beam Assist | EXT-4472 | Standard | Standard |
SAFETY
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Front airbags | SAF-4483 | Standard | Standard | Standard | Standard | |
Pedestrian Rear Emergency Break and cross traffic alert | SAF-4484 | Standard | Standard | Standard | Standard | |
Intelligent Emergency Braking with Pedestrian Recognition, cyclist detection and junction assist | SAF-4485 | Standard | Standard | Standard | Standard | |
Intelligent Forward Collision Warning | SAF-4486 | Standard | Standard | Standard | Standard | |
Electronic-parking brake with autohold | SAF-4487 | Standard | Standard | Standard | Standard | |
Intelligent Driver Alertness | SAF-4488 | Standard | Standard | Standard | Standard | |
Blind Spot Warning and Intelligent Blind Spot Intervention | SAF-4489 | Standard | Standard | Standard | Standard | |
Intelligent Lane Intervention | SAF-4490 | Standard | Standard | Standard | Standard | |
Traffic sign recognition | SAF-4491 | Standard | Standard | Standard | Standard |
Charging equipment
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Charging cable Mode 2 | CHA-4459 | Standard | Standard | Standard | Standard | |
Charging cable Mode 3 | CHA-4460 | Standard | Standard | Standard | Standard | |
7,4 kW onboard charger | CHA-4461 | Halfstandart | Halfstandart | Halfstandart | ||
22 kW onboard charger | CHA-4462 | Halfstandart | Halfstandart | Halfstandart | Standard | 900 |
Battery cooling and heating | CHA-4463 | Standard | Standard | Standard | Standard | |
Heat pump | CHA-4464 | Standard | Standard | Standard | Standard |
Technology
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Dual 12.3" TFT screens with meter display and navigation | TEC-4492 | Standard | Standard | Standard | Standard | |
e-Pedal Step | TEC-4493 | Standard | Standard | Standard | Standard | |
DAB and audio system with 6 speakers | TEC-4494 | Standard | Standard | |||
DAB and BOSE 10-speaker sound system | TEC-4495 | P | Standard | Standard | ||
Telematics: Remote Services & notifications + Connectivity Services | TEC-4496 | Standard | Standard | Standard | Standard | |
NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | TEC-4497 | Standard | Standard | Standard | Standard | |
Nissan Voice Control | TEC-4498 | Standard | Standard | Standard | Standard | |
Firmware Over The Air capability | TEC-4499 | Standard | Standard | Standard | Standard | |
Wireless Apple Carplay and cabled Android Auto | TEC-4500 | Standard | Standard | Standard | Standard | |
Alexa® Built-in | TEC-4501 | Standard | Standard | Standard | Standard | |
Wireless phone charger | TEC-4502 | P | Standard | Standard | Standard | |
Bluetooth® (phone and audio streaming) | TEC-4503 | Standard | Standard | Standard | Standard | |
USB Type-A & Type-C (front and rear) | TEC-4504 | Standard | Standard | Standard | Standard | |
Front 12V socket | TEC-4505 | Standard | Standard | Standard | Standard | |
Memory Intelligent Key | TEC-4506 | Standard | Standard | |||
Intelligent key | TEC-4507 | Standard | Standard | |||
Drive modes | TEC-4508 | Standard | Standard | Standard | Standard | |
Drive modes (snow) | TEC-4509 | Halfstandart | Halfstandart | Standard | ||
Intelligent Cruise Control | TEC-4510 | Standard | Standard | Standard | Standard | |
ProPILOT Assist with Navi-Link | TEC-4511 | P | Standard | Standard | Standard | |
Lane keep assist | TEC-4512 | P | Standard | Standard | Standard | |
Traffic Jam Pilot | TEC-4513 | P | Standard | Standard | Standard | |
Front and rear parking sensors | TEC-4514 | Standard | Standard | Standard | Standard | |
Rear view camera | TEC-4515 | Standard | ||||
Intelligent 360° Around View Monitor | TEC-4516 | Standard | Standard | Standard | ||
ProPiLOT PARK | TEC-4517 | Standard | Standard | |||
Head Up Display | TEC-4518 | P | Standard | Standard | ||
Safety and anti-theft protection with car alarm | TEC-4519 | Standard | Standard | Standard | Standard |
Interior and comforts
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Dual zone automatic climate control and rear air vents | INT-4520 | Standard | Standard | Standard | Standard | |
Plasma Cluster Ion Air Purifier | INT-4521 | Standard | Standard | Standard | Standard | |
Heated Leather steering wheel | INT-4522 | Standard | Standard | Standard | Standard | |
Steering wheel tilt and telescopic | INT-4523 | Standard | Standard | |||
Power memory steering wheel tilt and telescopic | INT-4524 | Standard | Standard | |||
Heated front seats | INT-4525 | Standard | Standard | |||
Ventilated (heat & cooled) front seats | INT-4526 | Standard | Standard | |||
Heated rear seats | INT-4527 | Standard | Standard | |||
Driver lumbar adjustment | INT-4528 | Standard | Standard | Standard | Standard | |
Seat back pockets and rear armrest | INT-4529 | Standard | Standard | Standard | Standard | |
Center console | INT-4530 | Standard | Standard | |||
Power-sliding center console | INT-4531 | Standard | Standard | |||
Flexible center storage | INT-4532 | Standard | Standard | |||
Electric flexible center storage | INT-4533 | Standard | Standard | |||
Power driver and passenger 6-way seats | INT-4534 | Standard | Standard | |||
Power memory driver and passenger 8-way seats | INT-4535 | Standard | Standard | |||
60/40 split folding rear seat | INT-4536 | Standard | Standard | Standard | Standard | |
LED Ambient Lighting | INT-4537 | Standard | Standard | Standard | Standard | |
Horizontal ambient lighting along dashboard | INT-4538 | Standard | Standard | |||
Rain sensing wipers | INT-4539 | Standard | Standard | Standard | Standard | |
Automatic dimming and frameless mirror | INT-4540 | Standard | Standard | |||
Intelligent Rear View Mirror | INT-4541 | P | Standard | Standard | ||
Power hands-free tail-gate | INT-4542 | Standard | Standard | Standard | ||
Power one touch windows | INT-4543 | Standard | Standard | Standard | Standard | |
Luggage board and tonneau cover storage in the trunk | INT-4544 | Standard | Standard | Standard | Standard |
Wheels / Tires
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
19'' alloy wheels with aero cover | WHE-4545 | Standard | Standard | Standard | ||
20'' alloy wheels with aero cover | WHE-4546 | Optional | Optional | Standard | 900 |
Options and Packs
Code | Engage | Advance | Evolve | Evolve+ | Price | |
---|---|---|---|---|---|---|
Enchance Pack (Wireless phone charger; ProPILOT Assist with Navi-Link; Lane keep assist; Traffic Jam Pilot) | OPT-4547 | Optional | Standard | Standard | Standard | 900 |
Design Pack | OPT-4548 | Optional | Standard | Standard | Standard | 450 |
Tech Pack (DAB and BOSE 10-speaker sound system; Head Up Display; Intelligent Rear View Mirror) | OPT-4549 | Optional | Standard | Standard | 1 620 | |
Light grey seats (Part PVC / Cloth (Fabric) seats LIGHT GREY; Light Grey - Part PVC / Synthetic Suede) | OPT-4550 | Optional | Optional | 900 |