NEW LEAF Grades
Standard Standard
Optional Optional
EXTERIOR COLOURS
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
White | 326 | Standard | Standard | Standard | Standard | Standard | Standard | |
Dark Metal Grey | KAD | Optional | Optional | Optional | Optional | Optional | Optional | 406 |
Black | Z11 | Optional | Optional | Optional | Optional | Optional | Optional | 406 |
PEARL WHITE | QAB | Optional | Optional | Optional | Optional | Optional | Optional | 406 |
Red | Z10 | Optional | Optional | Optional | Optional | Optional | Optional | |
PEARL WHITE JA BLACK | XDF | Optional | Optional | Optional | Optional | 954 | ||
MAGNETIC RED JA BLACK | XDS | Optional | Optional | Optional | Optional | 954 | ||
Ceramic Grey ir Black | XFU | Optional | Optional | Optional | Optional | 954 | ||
Silver Grey & Black | XDR | Optional | Optional | Optional | Optional | 954 | ||
Magnetic Blue & Black | XFV | Optional | Optional | Optional | Optional | 954 | ||
Universal Blue | RCJ | Optional | Optional | Optional | Optional | Optional | Optional | 406 |
INTERIOR TRIMS
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
Recycled woven fabric seats, Black | G | Standard | Standard | Standard | Standard | |||
Recycled woven fabric seats, Light | K | Optional | Optional | Optional | Optional | |||
Textile/artificial leather, Black | G | Optional | Optional | |||||
Textile/artificial leather, Light | K | Optional | Optional | |||||
Ultrasuede, Black | G | Standard | Standard | |||||
Ultrasuede, Light | K | Optional | Optional |
EXTERIOR
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
Shark Fin Antenna | Standard | Standard | Standard | Standard | ||||
Front fog lights | Standard | Standard | ||||||
Cornering LED front fog lights | Standard | Standard | Standard | Standard | ||||
Halogen headlights with LED signature | Standard | Standard | ||||||
Full LED headlight with LED signature | Standard | Standard | Standard | Standard | ||||
Manual LED headlight levelizers | Standard | Standard | Standard | Standard | ||||
LED rear lights | Standard | Standard | Standard | Standard | Standard | Standard | ||
Intelligent auto headlight | Standard | Standard | Standard | Standard | Standard | Standard | ||
High Beam Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy glass in back and rear side windows | Standard | Standard | Standard | Standard | ||||
Handles in chrome | Standard | Standard | Standard | Standard | Standard | Standard | ||
B-Pillar gloss black | Standard | Standard | Standard | Standard | ||||
Canto Acoustic Vehicle Alerting System | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
Smart Rearview Mirror | Standard | Standard | ||||||
e-Pedal | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain sensor | Standard | Standard | Standard | Standard | Standard | Standard | ||
Follow me home lights | Standard | Standard | Standard | Standard | Standard | Standard | ||
7 " TFT full color display in combimeter | Standard | Standard | Standard | Standard | Standard | Standard | ||
Automatic air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | ||
Energy-saving cabin heating system with Heat pump | Standard | Standard | Standard | Standard | ||||
Battery heater | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear view mirror with automatic dimming | Standard | Standard | ||||||
Automatic foldable door mirrors | Standard | Standard | Standard | Standard | ||||
Electrically adjustable and heated door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Key and Start push button | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heathed Leather multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering column tilt and telescopic adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
Seats
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
60/40 split folding rear seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated front seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated rear seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Textile/artificial leather | Optional | Optional | 203 |
SAFETY
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
Blind Spot Intervention | Standard | Standard | Standard | Standard | Standard | Standard | ||
6 airbags | Standard | Standard | Standard | Standard | Standard | Standard | ||
ABS with Brake Assist and EBD | Standard | Standard | Standard | Standard | Standard | Standard | ||
ESP (Electronic Stability Program) | Standard | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Trace Control and Intelligent Ride Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Foot operated parking brake | Standard | Standard | Standard | Standard | ||||
Electronic parking brake | Standard | Standard | ||||||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Speed limiter | Standard | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Emergency Braking with Pedestrian and cyclist recognition | Standard | Standard | Standard | Standard | Standard | Standard | ||
Blind spot warning | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency assist for pedal misapplication | Standard | Standard | Standard | Standard | Standard | Standard | ||
Predictive forward collision warning | Standard | Standard | Standard | Standard | Standard | Standard | ||
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Lane Intervention | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traffic sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cross Traffic Alert (CTA) | Standard | Standard | Standard | Standard | Standard | Standard | ||
Two ISOFIX mountings rear seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Repair kit for puncture | Standard | Standard | Standard | Standard | Standard | Standard |
Audio and Navigation
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
USB connector and AUX input for MP3 player | Standard | Standard | ||||||
2 front USB connector (USB A&C) | Standard | Standard | Standard | Standard | ||||
BOSE® audio system with DAB and 7 speakers incl. Subwoofer | Standard | Standard | ||||||
NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | Standard | Standard | Standard | Standard | ||||
DAB+ | Standard | Standard | Standard | Standard | Standard | Standard | ||
Driver Assist Pack: Intelligent Driver Alertness; Front view camera; Side cameras located in door mirrors; Moving Object Detection; Parking Sensors front and rear | Optional | Standard | Standard | Optional | Standard | Standard | 608 | |
ProPILOT Park - parking aid: Intelligent Auto Parking; ProPILOT sonars | Optional | Optional | 1 215 | |||||
2 USB Plugs for rear seat passengers (USB A) | Standard | Standard | Standard | Standard | Standard | Standard | ||
6 speakers | Standard | Standard | Standard | Standard | ||||
Amazon Alexa Home-to-car Skill | Standard | Standard | Standard | Standard |
Wheels
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
16 "steel wheels (205/55 R16) | Standard | |||||||
17 "alloy wheels (215/50 R17) | Standard | Standard | Standard | Standard | Standard |
Charging
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
Electromagnetic lock for the charging cable | Standard | Standard | Standard | Standard | Standard | Standard | ||
On-Board charger 6,6 kW | Standard | Standard | Standard | Standard | Standard | Standard | ||
CHAdeMO 100 kW Quick Charger compatibility | Standard | |||||||
Light for charging port | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote opening charging port | Standard | Standard | Standard | Standard | Standard | Standard | ||
6 m EVSE cable (charging in 21 h (39 kWh) or 32 h (59 kWh)* on domestic 220V) | Standard | Standard | Standard | Standard | Standard | Standard | ||
6 m Mode-3 Type2-Type2 cable (from alert to 100% charge less than 7,5 h (39 kWh) or 11 h 30 min (59 kWh)* on Wallbox 32A) | Standard | Standard | Standard | Standard | Standard | Standard | ||
Connector for quick charge port CHAdeMO 50 kW (Quick Charging from 20% to 80% in around 60 min (39 kWh). Charging time for 59 kWh to be confirmed.) | Standard | Standard | Standard | Standard | Standard | Standard |
Services
Code | Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Price | |
---|---|---|---|---|---|---|---|---|
Extended warranty +0 years / 160 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | Optional | 336 | |
Extended warranty +2 years / 100 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | Optional | 2 034 | |
Extended warranty +2 years / 160 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | Optional | 2 634 |