Nissan QASHQAI Technical Specification
Nissan QASHQAI suv, MHEV 140 6M/T 2WD
Emission standard | Euro6d full |
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 103 |
Max. Power, hp | 140 |
Engine displacement | 1332 |
Compression ratio | 10,5±1 |
Max. Torque, Nm | 240 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Manual |
Drive | 2WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Torsion bar with coil springs |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 1935 |
Kerb weight min-max | 1405 - 1533 |
Max. trailer weight, braked | 1400 |
Max. trailer weight, unbraked | 700 |
Max. roof load, kg | 75 |
Maximum payload | 402 - 530 |
Length | 4425 |
Width | 1835 |
Height | 1625 |
Wheelbase | 2665 |
Track front | 1580 |
Track rear | 1596 |
Luggage capacity (VDA) min-max | 455 - 504 |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1447 |
Fuel tank | 55 |
Ground clearance | 180 |
Fuel consumption - Combined (WLTP), l/100km | 6,3 - 6,4 |
Fuel consumption - Low (WLTP), l/100km | 8,5 - 8,6 |
Fuel consumption - Medium (WLTP), l/100km | 6,2 - 6,3 |
Fuel consumption - High (WLTP), l/100km | 5,4 - 5,5 |
Fuel consumption - Extra-High (WLTP), l/100km | 6,4 - 6,5 |
CO2 - Combined (WLTP), g/km | 143 - 145 |
CO2 - Low (WLTP), g/km | 192 - 193 |
CO2 - Medium (WLTP), g/km | 140 - 142 |
CO2 - High (WLTP), g/km | 121 - 123 |
CO2 - Extra-High (WLTP), g/km | 144 - 147 |
NOx, mg/km | 16.7 |
Maximum speed | 196 |
Acceleration 0-100 km/h | 10.2 |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan QASHQAI suv, MHEV 158 Xtronic 2WD
Emission standard | Euro6d full |
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 116 |
Max. Power, hp | 158 |
Engine displacement | 1332 |
Compression ratio | 10,5±1 |
Max. Torque, Nm | 270 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Xtronic |
Drive | 2WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 1985 |
Kerb weight min-max | 1468 - 1586 |
Max. trailer weight, braked | 1800 |
Max. trailer weight, unbraked | 725 |
Max. roof load, kg | 75 |
Maximum payload | 399 - 517 |
Length | 4425 |
Width | 1835 |
Height | 1625 |
Wheelbase | 2665 |
Track front | 1580 |
Track rear | 1596 |
Luggage capacity (VDA) min-max | 455 - 504 |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1447 |
Fuel tank | 55 |
Ground clearance | 180 |
Fuel consumption - Combined (WLTP), l/100km | 6,3 - 6,4 |
Fuel consumption - Low (WLTP), l/100km | 7,9 - 8,0 |
Fuel consumption - Medium (WLTP), l/100km | 5,9 - 6,2 |
Fuel consumption - High (WLTP), l/100km | 5,3 - 5,4 |
Fuel consumption - Extra-High (WLTP), l/100km | 6,7 - 6,8 |
CO2 - Combined (WLTP), g/km | 141 - 144 |
CO2 - Low (WLTP), g/km | 178 - 180 |
CO2 - Medium (WLTP), g/km | 134 - 139 |
CO2 - High (WLTP), g/km | 120 - 122 |
CO2 - Extra-High (WLTP), g/km | 150 - 153 |
NOx, mg/km | 19.8 |
Maximum speed | 199 |
Acceleration 0-100 km/h | 9.2 |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan QASHQAI suv, MHEV 158 Xtronic 4WD
Emission standard | Euro6d full |
Number and position of cylinders | 4 - inline |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 116 |
Max. Power, hp | 158 |
Engine displacement | 1332 |
Compression ratio | 10,5±1 |
Max. Torque, Nm | 270 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Xtronic |
Drive | 4WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Multi-link |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 2040 |
Kerb weight min-max | 1577 - 1645 |
Max. trailer weight, braked | 1800 |
Max. trailer weight, unbraked | 750 |
Max. roof load, kg | 75 |
Maximum payload | 395 - 463 |
Length | 4425 |
Width | 1835 |
Height | 1625 |
Wheelbase | 2665 |
Track front | 1580 |
Track rear | 1596 |
Luggage capacity (VDA) min-max | 455 - 479 |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1422 |
Fuel tank | 55 |
Ground clearance | 180 |
Fuel consumption - Combined (WLTP), l/100km | 6,8 - 6,9 |
Fuel consumption - Low (WLTP), l/100km | 8,6 - 9,0 |
Fuel consumption - Medium (WLTP), l/100km | 6,6 - 6,7 |
Fuel consumption - High (WLTP), l/100km | 5,8 - 5,9 |
Fuel consumption - Extra-High (WLTP), l/100km | 7,2 - 7,3 |
CO2 - Combined (WLTP), g/km | 154 - 157 |
CO2 - Low (WLTP), g/km | 195 - 202 |
CO2 - Medium (WLTP), g/km | 149 - 152 |
CO2 - High (WLTP), g/km | 131 - 133 |
CO2 - Extra-High (WLTP), g/km | 162 - 164 |
NOx, mg/km | 23.7 |
Maximum speed | 198 |
Acceleration 0-100 km/h | 9.9 |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |
Nissan QASHQAI suv, e-POWER
Emission standard | Euro6d full |
Number and position of cylinders | 3 |
Valves per cylinder | 4 |
Aspiration | Turbo |
Max. Power, kW | 140 |
Max. Power, hp | 190 |
Engine displacement | 1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | Konstantne ülekanne |
Drive | 2WD |
Suspension type, front | MacPherson Strut |
Suspension type, rear | Torsion bar with coil springs |
Steering wheel | Electric power steering (EPS) |
Brakes | Blokeerumisvastased ABS pidurid pidurdusabi (BA) ja elektroonilise pidurdusjõu jaotusega EBD |
Gross weight | 2180 |
Kerb weight min-max | 1687 - 1803 |
Max. trailer weight, braked | 750 |
Max. trailer weight, unbraked | 750 |
Max. roof load, kg | 75 |
Maximum payload | 377 - 493 |
Length | 4425 |
Width | 1835 |
Height | 1625 |
Wheelbase | 2665 |
Track front | 1580 |
Track rear | 1596 |
Luggage capacity (VDA) min-max | 455 - 504 |
Luggage capacity with folded 2-row seats (VDA), l | 1379 - 1447 |
Fuel tank | 55 |
Ground clearance | 175 |
Fuel consumption - Combined (WLTP), l/100km | 5,1 - 5,3 |
Fuel consumption - Low (WLTP), l/100km | 4,9 - 5,1 |
Fuel consumption - Medium (WLTP), l/100km | 4,2 - 4,4 |
Fuel consumption - High (WLTP), l/100km | 4,5 - 4,6 |
Fuel consumption - Extra-High (WLTP), l/100km | 6,3 - 6,4 |
CO2 - Combined (WLTP), g/km | 116 - 119 |
CO2 - Low (WLTP), g/km | 110 - 118 |
CO2 - Medium (WLTP), g/km | 95 - 100 |
CO2 - High (WLTP), g/km | 103 - 105 |
CO2 - Extra-High (WLTP), g/km | 143 - 144 |
NOx, mg/km | 3.9 |
Maximum speed | 170 |
Acceleration 0-100 km/h | 7.9 |
New car warranty | 5 years/ 100 000 km |
Anti-corrosion body perforation warranty | 12 years without mileage |
Color warranty | 3 years without mileage |
Nissan Assistance | 3 years |