QASHQAI e-POWER Grades
Standard Standard
Optional Optional
EXTERIOR COLOURS
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Magnetic Blue | RCF | Optional | Optional | Optional | Optional | 600 | |
Black Metallic | Z11 | Optional | Optional | Optional | Optional | 500 | |
Grey Metallic | KAD | Optional | Optional | Optional | Optional | 500 | |
Pearl White | QAB | Optional | Optional | Optional | Optional | 600 | |
Ceramic Grey | KBY | Optional | Optional | Optional | Optional | 600 | |
Red | Z10 | Optional | Optional | Optional | Optional | ||
Metallic Silver | KY0 | Optional | Optional | Optional | Optional | 500 | |
Ink Blue | RBN | Optional | Optional | Optional | Optional | 500 | |
Burgundy | NBQ | Optional | Optional | Optional | Optional | 500 | |
Sunset Red | NBV | Optional | Optional | Optional | Optional | 600 | |
Metallic Black/Dark Metal Grey | XDK | Optional | Optional | Optional | Standard | 500 | |
Pearl White/Metallic Black | XDF | Optional | Optional | Optional | Optional | 600 | |
Ceramic Grey/Metallic Black | XFU | Optional | Optional | Optional | Optional | 600 | |
Sunset Red/Metallic Black | XEY | Optional | Optional | Optional | 600 | ||
Magnetic Blue/Metallic Black | XFV | Optional | Optional | Optional | 600 | ||
White | 326 | Standard | Standard | Standard | Standard |
INTERIOR TRIMS
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Black - Cloth Monoform Seats | G | Standard | |||||
Charcoal - Cloth Monoform Seats | G | Standard | Standard | ||||
Blue Black - Cloth & Syntech Leather Monoform Seats | B | Standard | |||||
Light Grey - Cloth & Syntech Leather Monoform Seats | K | Optional | |||||
Blue Black - Part premium leather Monoform Seats | B | Standard |
EXTERIOR
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Shark Fin Antenna | Standard | Standard | Standard | Standard | Standard | ||
Body coloured mirror caps | Standard | Standard | Standard | Standard | Standard | ||
Chrome side window finisher | Standard | Standard | Standard | Standard | Standard | ||
Rear roof spoiler | Standard | Standard | Standard | Standard | Standard | ||
Rear privacy glass | Standard | Standard | Standard | Standard | |||
Rear styling plate | Standard | Standard | Standard | Standard | |||
Roof rails | Standard | ||||||
Fixed Glass roof with Electric Sunshade | Standard |
Visibility
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Automatic Headlights | Standard | Standard | Standard | Standard | Standard | ||
LED Headlamps (Low/High Beams) | Standard | Standard | Standard | Standard | Standard | ||
LED daytime running lights | Standard | Standard | Standard | Standard | Standard | ||
Headlights Auto Levelling System | Standard | Standard | |||||
Splash-Free Wipers | Standard | Standard | Standard | Standard | Standard | ||
Three Blink Turn Signal | Standard | Standard | Standard | Standard | Standard | ||
Follow-me home | Standard | Standard | Standard | Standard | Standard | ||
ThermaClear® heated windscreen | Standard | Standard | Standard | Standard | Standard | ||
Automatic wipers and rain sensors | Standard | Standard | Standard | Standard | Standard | ||
Auto Rear Wiper when reversing | Standard | Standard | Standard | Standard | Standard | ||
Heated electrical mirrors | Standard | Standard | Standard | Standard | Standard | ||
Auto-folding mirrors | Standard | Standard | Standard | Standard | Standard | ||
Auto-dimming rear view mirror | Standard | Standard | Standard | Standard | |||
LED headlights with Adaptive Driving Beam | Standard | Standard | |||||
Door mirrors with memory function | Standard | ||||||
Tilting door mirrors when reversing | Standard | ||||||
LED front fog lights | Standard | Standard | |||||
LED Rear lamps (brake & night time) | Standard | Standard | Standard | Standard | Standard | ||
LED Rear Signal Lights | Standard | Standard |
Comfort
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Engine start button | Standard | Standard | Standard | Standard | Standard | ||
Drive modes (EV) | Standard | Standard | Standard | Standard | Standard | ||
2 12V socket (Front and luggage) | Standard | Standard | Standard | Standard | Standard | ||
Luggage boards | Standard | Standard | Standard | Standard | |||
Heated steering wheel | Standard | Standard | Standard | Standard | Standard | ||
Stop / Start system | Standard | Standard | Standard | Standard | Standard | ||
One Touch front and rear electric windows with remote opening/closing | Standard | Standard | Standard | Standard | Standard | ||
Advance Intelligent Key with Driver Memory Storage (seats, mirrors, audio) | Standard | ||||||
Tilt and telescopic steering wheel adjustment | Standard | Standard | Standard | Standard | Standard | ||
Multifunction steering wheel (audio + phone + cruise control + speed limiter) | Standard | Standard | Standard | Standard | Standard | ||
Electric speed-sensitive power steering | Standard | Standard | Standard | Standard | Standard | ||
Drive modes (Sport, Normal, Eco) | Standard | Standard | Standard | Standard | Standard | ||
Paddle (Xtronic only) | Standard | Standard | Standard | Standard | Standard | ||
Power tailgate with hands-free function | Standard | Standard | |||||
e-Pedal | Standard | Standard | Standard | Standard | Standard | ||
Automatic dual zone climate control | Standard | Standard | Standard | Standard | Standard | ||
Capless fuel filler | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Key System with easy access (I-Key) | Standard | Standard | Standard | Standard | |||
Illuminated “Qashqai” kickplates upon opening the front doors | Standard |
SAFETY
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Traffic sign recognition | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Forward Collision Warning | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
High Beam Assist | Standard | Standard | Standard | Standard | Standard | ||
ProPILOT with NAVI-Link | Standard | Standard | |||||
Rear Cross Traffic Alert | Standard | Standard | Standard | Standard | Standard | ||
Electronic parking brake | Standard | Standard | Standard | Standard | Standard | ||
Emergency and breakdown call (e-call) | Standard | Standard | Standard | Standard | Standard | ||
ABS + EBD + Brake Assist System | Standard | Standard | Standard | Standard | Standard | ||
Active Brake Limited Slip | Standard | Standard | Standard | Standard | Standard | ||
Dynamic vehicle control | Standard | Standard | Standard | Standard | Standard | ||
Hill-start Assist | Standard | Standard | Standard | Standard | Standard | ||
Driver and passenger airbags | Standard | Standard | Standard | Standard | Standard | ||
Curtain, front-side and far-side airbags | Standard | Standard | Standard | Standard | Standard | ||
Rear view camera | Standard | Standard | Standard | Standard | Standard | ||
Rear parking sensors | Standard | Standard | Standard | Standard | Standard | ||
Front parking sensors | Standard | Standard | Standard | Standard | |||
Auto-hold Function | Standard | Standard | Standard | Standard | Standard | ||
TCS (Traction Control System) | Standard | Standard | Standard | Standard | Standard | ||
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | Standard | Standard | Standard | ||
Reminder of driver / passenger and rear seat belt attachment | Standard | Standard | Standard | Standard | Standard | ||
Emergency stop light | Standard | Standard | Standard | Standard | Standard | ||
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | Standard | Standard | Standard | ||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard | ||
Remote central door locking | Standard | Standard | Standard | Standard | Standard | ||
Rear door childlocks | Standard | Standard | Standard | Standard | Standard | ||
Engine immobiliser | Standard | Standard | Standard | Standard | Standard | ||
Puncture repair kit | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Rear Automatic Braking | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Driver Alertness | Standard | Standard | Standard | Standard | Standard | ||
Intelligent front emergency braking with pedestrian & cyclist recognition and junction assist | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Blind Spot Intervention | Standard | Standard | Standard | Standard | Standard | ||
Blind spot warning | Standard | Standard | Standard | Standard | Standard | ||
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | ||
Lane Departure Prevention | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Around View Monitor (360° colour cameras) | Standard | Standard | Standard | Standard | |||
Moving Object Detection | Standard | Standard | Standard | Standard | |||
Advanced Windscreen Head Up Display | Standard | Standard | |||||
Legal speed adjustment | Standard | Standard | |||||
Lane keep assist | Standard | Standard | |||||
Traffic Jam Pilot | Standard | Standard | |||||
Hands-off Emergency stop | Standard | Standard | |||||
Speed adjustment (corner, junction, roundabout, low speed cruising) | Standard | Standard | |||||
Alarm system | Standard | Standard | Standard | Standard | Standard | ||
ProPiLOT PARK | Standard | Standard |
Audio and Navigation
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Wireless charger | Standard | Standard | Standard | Standard | Standard | ||
6 speakers | Standard | Standard | Standard | Standard | |||
AM/FM audio system with DAB | Standard | Standard | Standard | Standard | Standard | ||
Front USB connection (Type-A) | Standard | Standard | Standard | Standard | Standard | ||
Front USB connections ( Type-C) | Standard | Standard | Standard | Standard | Standard | ||
Rear USB charging ports (Type-A and Type-C) | Standard | Standard | Standard | Standard | |||
7" High Definition full colour TFT screen combimeter | Standard | ||||||
NissanConnect 8" Touchscreen Infotainment System | Standard | ||||||
NissanConnect Navigation | Standard | Standard | Standard | Standard | |||
TomTom® Services: Live Traffic | Standard | Standard | Standard | Standard | |||
Telematics: Notifications & Connectivity Services | Standard | Standard | Standard | Standard | |||
Remote Control Services - door locks, lights, horn and car locator | Standard | Standard | Standard | Standard | |||
Apple CarPlay® | Standard | ||||||
Wireless Apple Carplay® | Standard | Standard | Standard | Standard | |||
Android Auto® | Standard | Standard | Standard | Standard | Standard | ||
8 Bose® Speakers: 2 Tweeters, 6 high and medium frequency door speakers, Bose® Acoustimass™ Bass Box, Digital Amplifier | Standard | ||||||
Bluetooth® (phone and audio) | Standard | Standard | Standard | Standard | Standard | ||
12.3" Digital Dashboard | Standard | Standard | Standard | Standard | |||
NissanConnect 12.3" Touchscreen Infotainment System | Standard | Standard | Standard | Standard | |||
Google Assistant & Amazon Alexa | Standard | Standard | Standard | Standard |
Wheels
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
18" diamond-cut alloy wheels (235/55 R18) | Standard | Standard | Standard | ||||
19" alloy wheels (235/50 R19) | Standard | ||||||
20" alloy wheels (235/45 R20) | Optional | 500 | |||||
Black five-spoke 18” wheels | Standard |
Interior
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Heated front seats | Standard | Standard | Standard | Standard | Standard | ||
Room Light Fr & Rr | Standard | Standard | Standard | Standard | Standard | ||
Luggage room light | Standard | Standard | Standard | Standard | Standard | ||
Door handles with chrome | Standard | Standard | Standard | Standard | Standard | ||
Leather-wrapped steering wheel | Standard | Standard | Standard | Standard | Standard | ||
Leather gear knob | Standard | ||||||
Driver and passenger sun visor with illuminated vanity mirrors | Standard | Standard | Standard | Standard | Standard | ||
Handles for front and rear passengers | Standard | Standard | Standard | Standard | Standard | ||
Console tray Ambient Lighting | Standard | Standard | Standard | Standard | |||
Front doors Ambient Lighting | Standard | Standard | |||||
Black Headliner | Standard | Standard | |||||
Front seats - Massage function | Standard | ||||||
Front centre console and armrest | Standard | Standard | Standard | Standard | Standard | ||
Two cup holders front | Standard | Standard | Standard | Standard | Standard | ||
3 rear headrests | Standard | Standard | Standard | Standard | Standard | ||
folding 60:40 rear seat | Standard | Standard | Standard | Standard | Standard | ||
Rear seat armrest with 2 cupholders | Standard | Standard | Standard | Standard | Standard | ||
Driver Seat Back Pockets | Standard | Standard | Standard | Standard | Standard | ||
Passenger Seat Back Pockets | Standard | Standard | Standard | Standard | Standard | ||
Rear clothes hanger | Standard | Standard | Standard | Standard | Standard | ||
Driver seat - Manual Height adjustment | Standard | Standard | Standard | ||||
Driver seat - Electrical adjustment | Standard | Standard | |||||
Driver seat: 2-way electric lumbar adjustment | Standard | Standard | Standard | Standard | |||
Driver seat: 4-way electric lumbar adjustment | Standard | ||||||
Assist seat - Manual height adjustment | Standard | Standard | Standard | Standard | |||
Assist seat - Electrical adjustment | Standard | ||||||
Assist seat: 2-way manual lumbar adjustment | Standard | ||||||
Assist seat: 4-way electric lumbar adjustment | Standard | ||||||
Driver Seat with memory function | Standard |
FFOs
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Two-tone roof | Optional | Optional | Optional | Standard | 600 |
Packs
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
Comfort Pack: LED front fog lights; Power tailgate with hands-free function | Optional | Optional | 600 | ||||
Design pack: Fixed Glass roof with Electric Sunshade; Roof rails; 19" alloy wheels (235/50 R19) | Optional | Optional | Optional | 1 200 | |||
8 Bose® Speakers, Bose® Acoustimass™ Bass Box, Digital Amplifier | Optional | 700 | |||||
Navigation Pack: NissanConnect 12.3" Touchscreen Infotainment System; NissanConnect Navigation; TomTom® Services: Live Traffic; Telematics: Notifications & Connectivity Services; Remote Control Services - door locks, lights, horn and car locator; Wireless Apple CarPlay®; Intelligent Around View Monitor (360° colour cameras); Moving Object Detection | Optional | 1 400 | |||||
ProPILOT Pack: LED headlights with Adaptive Driving Beam; Headlights Auto Levelling System; LED Rear Signal Lights; Advanced Windscreen Head Up Display;ProPILOT with Navi-link: Legal speed adjustment; Lane Keep Assist; Traffic Jam Pilot; Hands-off Emergency stop; Speed adjustment (corner, junction, roundabout, low speed cruising) | Optional | Standard | 1 200 |
Services
Code | Acenta | N-Connecta | Tekna | Tekna+ | Black Edition | Price | |
---|---|---|---|---|---|---|---|
3 services / 36 months | Optional | Optional | Optional | Optional | Optional | 840 | |
4 services / 48 months | Optional | Optional | Optional | Optional | Optional | 1 230 | |
5 services / 60 months | Optional | Optional | Optional | Optional | Optional | 1 570 |