X-TRAIL Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR COLOURS
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Solid White | QAK | Standard | Standard | Standard | |
Brilliant Silver | K23 | Optional | Optional | Optional | 500 |
Gun Metallic | KAD | Optional | Optional | Optional | 500 |
Champagne Silver | KAY | Optional | Optional | Optional | 500 |
Blue | RBY | Optional | Optional | Optional | 500 |
Diamond Black | G41 | Optional | Optional | Optional | 600 |
Ceramic Grey | KBY | Optional | Optional | Optional | 600 |
Tinted Red | NBL | Optional | Optional | Optional | 600 |
Pearl White | QAB | Optional | Optional | Optional | 600 |
Pearl White/Diamond Black | XBJ | Optional | Optional | 1 200 | |
Ceramic Grey/Diamond Black | XEX | Optional | Optional | 1 200 | |
Blue/Diamond Black | XEU | Optional | Optional | 1 100 | |
Champagne Silver/Diamond Black | XEW | Optional | Optional | 1 100 |
INTERIOR TRIMS
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Audinys, „Black" | G | Standard | Standard | ||
Aukštos kokybės dygsniuota oda, „Black" | G | Halfstandart | |||
Aukštos kokybės dygsniuota oda, „Tan" („e-POWER" ir „e-4ORCE") | C | Halfstandart |
EXTERIOR
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Body coloured Door Handles | Standard | Standard | Standard | ||
Body Coloured Mirror Ccaps | Standard | Standard | Standard | ||
Partially body coloured bumpers | Standard | Standard | Standard | ||
Shark Fin Antenna | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | ||
"Signature" Front Grille | Halfstandart | Halfstandart | Halfstandart | ||
e-Power "Signature" Front Grille | Halfstandart | Halfstandart | Halfstandart | ||
e-Power badge | Halfstandart | Halfstandart | Halfstandart | ||
e-4ORCE badge | Halfstandart | Halfstandart | Halfstandart | ||
Roof rails | Standard | Standard |
Comfort
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Automatic tri zone climate control with pollen filter | Standard | Standard | Standard | ||
Rear air vents | Standard | Standard | Standard | ||
Multifunctional Leather Steering Wheel | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | ||
Steering wheel with tilt and telescopic manual adjustment | Standard | Standard | Standard | ||
Steering wheel mounted Gearshift Paddles | Halfstandart | Halfstandart | Halfstandart | ||
i-Key with Hands Free functions - Easy Access | Standard | Standard | Standard | ||
Advance Intelligent Key with Driver Memory Storage (audio) | P | Standard | |||
Advance Intelligent Key with Driver Memory Storage (seats, mirrors, audio) | Standard | ||||
Drive modes (Sport, Normal, Eco) | Halfstandart | Halfstandart | Halfstandart | ||
Drive modes (Sport, Normal, Eco, Snow, Terrain) | Halfstandart | Halfstandart | Halfstandart | ||
Drive mode (EV) | Halfstandart | Halfstandart | Halfstandart | ||
Start push button | Standard | Standard | Standard | ||
Hands Free Power Tailgate | Standard | ||||
Active Sound Control | Standard | Standard | Standard | ||
Side Luggage box | Standard | Standard | Standard | ||
12V power sockets in dashboard and luggage space | Standard | Standard | Standard | ||
Interior illumination | Standard | Standard | |||
Luggage board system | Standard | Standard | |||
Centre console with storage | Standard | Standard | Standard | ||
Front armrest | Standard | Standard | Standard | ||
e-Pedal Step | Halfstandart | Halfstandart | Halfstandart |
Seats
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Driver seat - Manual Height adjustment | Standard | Standard | |||
Electrically adjustable lumbar support on driver seat | Standard | Standard | Standard | ||
Electrically adjustable driver seat with memory functions | Standard | ||||
Electrically adjustable thigh support on driver seat | Standard | ||||
Height adjustable passenger seat | Standard | ||||
Manually adjustable lumbar support on passenger seat | Standard | ||||
Electrically adjustable passenger seat with memory functions | Standard | ||||
Electrically adjustable thigh support on passenger seat | Standard | ||||
Heated front seats | Standard | Standard | Standard | ||
Heated rear seats | Standard | Standard | Standard | ||
Premium Leather with 3D quilting | Standard | ||||
Front and Rear Cup Holders | Standard | Standard | Standard | ||
60:40 Split folding rear seats with reclining | Standard | Standard | |||
Fore/Aft adjustable rear seats | Standard | Standard | |||
Three rear headrests | Standard | Standard | Standard | ||
Rear armrest | Standard | Standard | Standard | ||
Seat back pockets | Standard | Standard | Standard | ||
Two seats in 3ʳᵈ row | Halfstandart | Halfstandart | Halfstandart | ||
Two headrests in 3ʳᵈ row | Halfstandart | Halfstandart | Halfstandart | ||
Cup holders in 3ʳᵈ row | Halfstandart | Halfstandart | Halfstandart |
SAFETY
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
ABS with EBD and Brake Assist | Standard | Standard | Standard | ||
Vehicle Dynamic Control | Standard | Standard | Standard | ||
Dynamic Stability Control | Halfstandart | Halfstandart | Halfstandart | ||
Engine immobiliser | Standard | Standard | Standard | ||
Active Brake Limited Slip | Standard | Standard | Standard | ||
Emergency and Breakdown Call | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | ||
Trailer Sway Assist | Standard | Standard | Standard | ||
Vehicle Sound for Pedestrians | Standard | Standard | Standard | ||
Car alarm // Thatcham Alarm System | Standard | Standard | Standard | ||
Remote central door locking with deadlocking | Standard | Standard | Standard | ||
Rear door childlocks | Standard | Standard | Standard | ||
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | Standard | ||
Hight adjustable Front seat belts with load limiter and pretensioner | Standard | Standard | Standard | ||
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | Standard | ||
Two 3-point seat belts with load limiter and pretensioner in 3ʳᵈ row | Halfstandart | Halfstandart | Halfstandart | ||
Seat belt warning (driver, passenger and 2nd row) | Standard | Standard | Standard | ||
3ʳᵈ Row Seat Belts Reminder | Halfstandart | Halfstandart | Halfstandart | ||
Driver and passenger airbags | Standard | Standard | Standard | ||
Automatic Airbag ON/OFF | Standard | Standard | Standard | ||
Curtain and front side, far-side airbags | Standard | Standard | Standard | ||
Front and rear parking sensors | Standard | Standard | Standard | ||
Rear view camera | Standard | ||||
Tyre Pressure Monitoring System | Standard | Standard | Standard | ||
Puncture repair kit | Halfstandart | Halfstandart | Halfstandart |
Audio and Navigation
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
AM/FM audio system with DAB | Standard | Standard | Standard | ||
6 speakers | Standard | Standard | Standard | ||
Digital Amplifier | P | ||||
Wireless phone charger | Standard | ||||
Bluetooth® with audio streaming | Standard | Standard | Standard | ||
Front USB connections (Type-A and Type-C) | Standard | Standard | Standard | ||
Rear USB charging only ports (Type-A and Type-C) | Standard | Standard | Standard | ||
12.3” TFT Combimeter | Standard | Standard | |||
8" NissanConnect Display | Standard | ||||
12.3" NissanConnect Display | P | Standard | Standard | ||
NissanConnect Navigation | P | Standard | Standard | ||
Telematics: Notifications & Connectivity Services | P | Standard | Standard | ||
Remote Control Services - door locks, lights, horn and car locator | P | Standard | Standard | ||
Firmware Update Over The Air capability | P | Standard | Standard | ||
Premium Bose® Acoustimass™ Bass Box | P | ||||
Premium Bose® Sound System with 10 Speakers: 2 Tweeters, 6 high and medium frequency door speakers, 2 in the Subwoofer | P | ||||
Apple CarPlay® and Android Auto™ (both wired) | Standard | Standard | Standard | ||
Wireless Apple Carplay® | Optional | Standard | Standard |
Wheels
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
18" Alloy Wheels (235/60 R18) | Standard | Standard | |||
19" Diamond Cut Alloy Wheels (235/55 R19) | Optional | Standard | |||
20" Diamond Cut Alloy Wheels (255/45 R20) | Optional |
Interior
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Dashboard finished with faux leather and contrast stitching | Standard | Standard | Standard | ||
Dark silver dashboard trim | Standard | Standard | |||
Black Wood dashboard trim | Standard | ||||
Doors trim finished with fabric | Standard | Standard | |||
Doors trim finished with faux leather with stitching | Standard | ||||
Interior chrome door handles | Standard | Standard | Standard | ||
Front doors with bottle holders | Standard | Standard | Standard | ||
Rear doors with bottle holders | Standard | Standard | Standard | ||
Electric Sunroof with Sun Shade | P | P | |||
Driver and passenger sun visor with illuminated vanity mirrors | Standard | Standard | Standard | ||
Sunglass holder | Standard | Standard | Standard | ||
Luggage space lighting | Standard | Standard | Standard |
Nissan Intelligent Mobility
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Intelligent Cruise Control with Speed Limiter | Standard | Standard | Standard | ||
Intelligent Forward Collision Warning | Standard | Standard | Standard | ||
Intelligent front emergency braking with pedestrian & cyclist recognition and junction assist | Standard | Standard | Standard | ||
Intelligent Rear Automatic Braking | Standard | Standard | Standard | ||
Rear Cross Traffic Alert | Standard | Standard | Standard | ||
Traffic Sign Recognition with Legal speed adjustment | P | Standard | |||
Intelligent Blind Spot Intervention | Standard | Standard | Standard | ||
Intelligent Lane Departure Prevention | Standard | Standard | Standard | ||
Intelligent Driver Alertness | Standard | Standard | Standard | ||
Intelligent Lane Keep Assist | P | Standard | |||
Traffic Jam Pilot | P | Standard | |||
Corner & Junction Speed Assist | P | Standard | |||
Low Speed Cruising | P | Standard | |||
Advanced Windscreen Head Up Display | P | Standard | |||
Intelligent Around View Monitor (360° colour cameras) | P | Standard | Standard | ||
Moving Object Detection | P | Standard | Standard | ||
Intelligent Park Assist | P | Standard | |||
Traffic Sign Recognition | Standard | Standard | |||
Intelligent Lane Departure Warning | Standard | Standard | Standard |
LIGHTING AND VISIBILITY
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
LED Headlights | Standard | Standard | |||
High Beam Assist | Standard | Standard | |||
LED headlights with Adaptive Driving Beam | P | Standard | |||
Headlight cleaners | Standard | Standard | Standard | ||
Dusk sensor | Standard | Standard | Standard | ||
Headlights Auto Levelling System | P | Standard | |||
"Follow Me Home" headlights | Standard | Standard | Standard | ||
LED daytime running lights | Standard | Standard | Standard | ||
LED front fog lights | Standard | ||||
LED Rear Fog Lights | Standard | Standard | Standard | ||
LED Tail Lights | Standard | Standard | Standard | ||
Three Blink Turn Signal | Standard | Standard | Standard | ||
Rain sensing wipers | Standard | Standard | Standard | ||
Splash-Free Wipers | Standard | Standard | Standard | ||
Auto Rear Wiper when reversing | Standard | Standard | Standard | ||
Electrically adjustable and heated door mirrors with LED turn indicator | Standard | Standard | Standard | ||
Auto-folding mirrors | Standard | Standard | Standard | ||
Door mirrors with memory function | Standard | ||||
Tilting door mirrors when reversing | Standard | ||||
Auto-dimming rear view mirror | Standard | Standard | Standard | ||
ThermaClear® heated windscreen | Standard | Standard | Standard | ||
One Touch Rear Electric Windows with Remote opening/closing | Standard | Standard | Standard | ||
Front tinted windows with Super UV and infrared cut glass | Standard | Standard | Standard | ||
Rear tinted windows | Standard | ||||
Rear privacy glass with Super UV and infrared cut glass | Standard | Standard | |||
Electric Parking Brake | Standard | Standard | Standard | ||
Auto Hold function | Standard | Standard | Standard |
Pack
Code | Acenta | N-Connecta | Tekna | Price | |
---|---|---|---|---|---|
Premium Bose® Sound System (Digital Amplifier; Premium Bose® Acoustimass™ Bass Box; Premium Bose® Sound System with 10 Speakers: 2 Tweeters, 6 high and medium frequency door speakers, 2 in the Subwoofer) | -PRF- | Optional | 600 | ||
ProPilot with Navi Link (Traffic Sign Recognition with Legal speed adjustment; Intelligent Lane Keep Assist; Traffic Jam Pilot; Corner & Junction Speed Assist; Low Speed Cruising; Advanced Windscreen Head Up Display; LED headlights with Adaptive Driving Beam; Headlights Auto Levelling System) | MFB- | Optional | 1 300 | ||
7 Seats (Two seats in 3ʳᵈ row; Two headrests in 3ʳᵈ row; Cup holders in 3ʳᵈ row; Two 3-point seat belts with load limiter and pretensioner in 3ʳᵈ row; 3ʳᵈ Row Seat Belts Reminder) | Halfstandart | Halfstandart | Halfstandart | 1 200 | |
Navi Pack (Advance Intelligent Key with Driver Memory Storage (audio); Intelligent Around View Monitor (360° colour cameras); Moving Object Detection; 12.3" NissanConnect Display; NissanConnect Navigation; Telematics: Notifications & Connectivity Services; Remote Control Services - door locks, lights, horn and car locator; Firmware Update Over The Air capability) | --BD- | Optional | 1 300 | ||
ProPILOT Park (Intelligent Park Assist) | M5B- | Halfstandart | 1 650 | ||
Design Pack N-Connecta: Electric Sunroof with Sun Shade; 19" Diamond Cut Alloy Wheels (Electric Sunroof with Sun Shade) | -G3-C | Optional | 1 200 | ||
Design Pack Tekna: Electric Sunroof with Sun Shade; 20" Diamond Cut Alloy Wheels (Electric Sunroof with Sun Shade) | -PT-D | Optional | 1 200 |