X-TRAIL Technical Specification
X-TRAIL SUV, MHEV 160 Xtronic
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbina |
Max. Power, kW | 120 (160) @ 4800 |
Engine displacement | 1477-1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 300 @ 2800-3600 |
Fuel Type | Benzinas |
Fuel System | Tiesioginis įpurškimas |
Transmission | Xtronic |
Drive | FWD |
Suspension type, front | „Mac Pherson“ tipo standaus tvirtinimo su papildomu mini rėmu |
Suspension type, rear | Daugiasvirtė |
Steering wheel | Elektrinis stiprintuvas (EPS) |
Brakes | Diskiniai stabdžiai su stiprintuvu priekyje ir gale. Neužsiblokuojantys ABS stabdžiai su stabdymo ekstremaliomis sąlygomis sistema (BA) ir elektroniniu stabdymo jėgos paskirstymu (EBD). |
Minimum turning circle (wall to wall) | 11.1 |
Gross weight | 2100 (2285) |
Max. trailer weight, braked | 2000 (1800) |
Max. trailer weight, unbraked | 750 |
Max. roof load, kg | 100 |
Maximum payload | 356-436 (504-570) |
Length | 4680 |
Width | 1840 |
Height | 1725 |
Wheelbase | 2705 |
Track front | 1585/1590 |
Ground clearance | 210 |
Fuel consumption - Combined (WLTP), l/100km | 7.1 - 7.6 |
Fuel consumption - Low (WLTP), l/100km | 8.8 - 9.2 |
Fuel consumption - Medium (WLTP), l/100km | 6.9 - 7.3 |
Fuel consumption - High (WLTP), l/100km | 6.0 - 6.4 |
Fuel consumption - Extra-High (WLTP), l/100km | 7.6 - 8.2 |
CO2 - Combined (WLTP), g/km | 161 - 172 |
CO2 - Low (WLTP), g/km | 199 - 209 |
CO2 - Medium (WLTP), g/km | 155 - 165 |
CO2 - High (WLTP), g/km | 136 - 145 |
CO2 - Extra-High (WLTP), g/km | 172 - 185 |
NOx, mg/km | 7.9 |
Maximum speed | 200 |
Acceleration 0-100 km/h | 9.6 |
X-TRAIL SUV, e-POWER
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbina |
Max. Power, kW | 150 (200) @ 4600 |
Engine displacement | 1477-1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330 @ 2400-4400 |
Fuel Type | Benzinas |
Fuel System | Tiesioginis įpurškimas |
Transmission | Xtronic |
Drive | FWD |
Suspension type, front | „Mac Pherson“ tipo standaus tvirtinimo su papildomu mini rėmu |
Suspension type, rear | Daugiasvirtė |
Steering wheel | Elektrinis stiprintuvas (EPS) |
Brakes | Diskiniai stabdžiai su stiprintuvu priekyje ir gale. Neužsiblokuojantys ABS stabdžiai su stabdymo ekstremaliomis sąlygomis sistema (BA) ir elektroniniu stabdymo jėgos paskirstymu (EBD). |
Minimum turning circle (wall to wall) | 11.1 |
Gross weight | 2245 |
Max. trailer weight, braked | 670 |
Max. trailer weight, unbraked | 670 |
Max. roof load, kg | 100 |
Maximum payload | 437-520 |
Length | 4680 |
Width | 1840 |
Height | 1725 |
Wheelbase | 2705 |
Track front | 1585/1590 |
Ground clearance | 205 |
Fuel consumption - Combined (WLTP), l/100km | 5.9 - 6.2 |
Fuel consumption - Low (WLTP), l/100km | 4.8 - 5.2 |
Fuel consumption - Medium (WLTP), l/100km | 5.0 - 6.1 |
Fuel consumption - High (WLTP), l/100km | 5.0 - 5.0 |
Fuel consumption - Extra-High (WLTP), l/100km | 7.5 - 7.9 |
CO2 - Combined (WLTP), g/km | 132 - 141 |
CO2 - Low (WLTP), g/km | 108 - 120 |
CO2 - Medium (WLTP), g/km | 106 - 138 |
CO2 - High (WLTP), g/km | 112 - 112 |
CO2 - Extra-High (WLTP), g/km | 167 - 180 |
NOx, mg/km | 2.5 |
Maximum speed | 170 |
Acceleration 0-100 km/h | 8 |
X-TRAIL SUV, e-4ORCE
Emission standard | Euro6d full |
Number and position of cylinders | 3, in line |
Valves per cylinder | 4 |
Aspiration | Turbina |
Max. Power, kW | 157 (210) @ 4600 |
Engine displacement | 1477-1497 |
Compression ratio | variable compression from 8:1 to 14:1 |
Max. Torque, Nm | 330+195 @ 2400-4400 |
Fuel Type | Benzinas |
Fuel System | Tiesioginis įpurškimas |
Transmission | Xtronic |
Drive | 4WD |
Suspension type, front | „Mac Pherson“ tipo standaus tvirtinimo su papildomu mini rėmu |
Suspension type, rear | Daugiasvirtė |
Steering wheel | Elektrinis stiprintuvas (EPS) |
Brakes | Diskiniai stabdžiai su stiprintuvu priekyje ir gale. Neužsiblokuojantys ABS stabdžiai su stabdymo ekstremaliomis sąlygomis sistema (BA) ir elektroniniu stabdymo jėgos paskirstymu (EBD). |
Minimum turning circle (wall to wall) | 11.1 |
Gross weight | 2345 (2535) |
Max. trailer weight, braked | 1800 (1650) |
Max. trailer weight, unbraked | 750 |
Max. roof load, kg | 100 |
Maximum payload | 426-512 (586-649) |
Length | 4680 |
Width | 1840 |
Height | 1725 |
Wheelbase | 2705 |
Track front | 1585/1590 |
Ground clearance | 192 (198) |
Fuel consumption - Combined (WLTP), l/100km | 6.3 - 6.7 |
Fuel consumption - Low (WLTP), l/100km | 6.2 - 6.6 |
Fuel consumption - Medium (WLTP), l/100km | 5.2 - 5.6 |
Fuel consumption - High (WLTP), l/100km | 5.4 - 5.8 |
Fuel consumption - Extra-High (WLTP), l/100km | 7.8 - 8.2 |
CO2 - Combined (WLTP), g/km | 143 - 152 |
CO2 - Low (WLTP), g/km | 141 - 150 |
CO2 - Medium (WLTP), g/km | 118 - 128 |
CO2 - High (WLTP), g/km | 122 - 131 |
CO2 - Extra-High (WLTP), g/km | 177 - 186 |
NOx, mg/km | 4.3 |
Maximum speed | 180 |
Acceleration 0-100 km/h | 7 (7.2) |